| Where | Track | Time |
|---|---|---|
| Road end to Monument hut (Hopkins)  | Farm track | 1h by bike; 2h by foot |
| Monument Hut to Huxley forks hut | Flats and track  | 3h low water; 4h high water |
| Fork to Broderick hut in north branch | Track | 2.5h |
| Fork to bivvy in south branch | Track | 3h |
| |
|
|
|
|
|
| Hopkins | Waterfall | Hopkins | Huxley | Forks hut | Huxley |
| |
|
|
| N. Branch | Mt Mackenzie | N. Branch |
| |
|
|
|
|
| Boanerges | S. Branch | S. Branch | Rapids | Bivvy |
Copyright © 2011 J.S. Milne. HOME