Blue text and thumbnails are links.
| Area | Link | 2012 | Feb'13 |
|---|---|---|---|
| Arthur's Pass | ao | . | |
| Aoraki/Mount Cook area | ao | 141 | |
| Brewster Hut, Mount Armstrong | ba | 347 | 40 |
| Copland Valley | cv | 135 | 21 |
| Dart-Rees | dr | . | |
| Earl Mountains | ea | 273 | |
| Earnslaw Burn | eb | 434 | 42 |
| Five Pass: Fohn, Fiery, Cow, Park, Sugarloaf | fp | . | |
| Golden Bay: walks | ne#kt | 181 | |
| Hump Ridge; South Coast track | hr | 132 | |
| Huxley Valley | hx | 125 | |
| Kayaking: Hauroko, Manapouri, Wakatipu, ... | kk | . | |
| Kepler Mountains | kt | 131 | |
| Lake Wakatipu head: day tramps | dt | 438 | 47 |
| Matukituki river: east branch | em | 168 | |
| Matukituki river: west branch | wm | 155 | |
| Milford track | mi | 115 | |
| Moraine creek | mc | 108 | |
| Motueka river valley | ne#mo | ||
| Mount Crichton | cr | 382 | 42 |
| Mount Fox | mf | 105 | |
| Mount Somers | mf | . | |
| Mount Titiroa | mt | 317 | 27 |
| Nelson lakes | ne#ma | ||
| Rakiura/Stewart Island | ra | 99 | |
| Rock burn - Lake Nerine - North Route burn | ln | 246 | 29 |
| Routeburn/Caples/Greenstone | rt | . | 19 |
| Scott - Kay - Fraser - Emily creeks | sf | 195 | 26 |
| Seal Col (above Dart) | se | 32 | |
| Steele creek | sc | 205 | 24 |
| Theatre Flat | th | . | |
| Twenty five mile creek (Rees) | tf | . | |
| West Coast Walks | ww | . |
HOME
Email:
Copyright © 2010, 2011, 2012, 2013 J.S. Milne.