
A fine tramping area north of Lake Ohau, with the possibility of some easy peaks.
| Where | Track | Time |
|---|---|---|
| Road end to Monument hut (Hopkins)  | Farm track | 1h by bike; 2h by foot |
| Monument Hut to Huxley forks hut | Flats and track  | 3h low water; 3.5h high water |
| Fork to Broderick hut in north branch | Track | 3h |
| Fork to bivvy in south branch | Track | 3h |
| |
|
|
|
|
|
| Hopkins | Waterfall | Hopkins | Huxley | Forks hut | Huxley |
| |
|
|
| N. Branch | Mt Mackenzie | N. Branch |
| |
|
|
|
|
| Boanerges | S. Branch | S. Branch | Rapids | Bivvy |
HOME
Email:
Copyright © 2010, 2011, 2012, 2013 J.S. Milne.