The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2008 | 1,912,968 | 581,999 |
| 2. | 2007 | 2,127,812 | 548,314 |
| 3. | 2006 | 3,071,607 | 826,570 |
| 4. | 2005 | 1,947,030 | 529,699 |
| 5. | 2004 | 1,406,985 | 415,446 |
| 6. | 2003 | 954,667 | 345,702 |
| 7. | 2002 | 567,909 | 257,043 |
| 8. | 2001 | 28 | 19 |
Most active year 2006 : 826,570 pages sent.
Yearly average: 438,099 pages sent. 1,498,625 requests handled.
This report was generated on November 30, 2008 00:20.
Report time frame November 30, 2001 14:00 to November 30, 2008 00:19.