The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,467,329 | 0.00% |
| 2. | 1b- 10b | 2,347 | 0.00% |
| 3. | 11b- 100b | 41,132 | 0.00% |
| 4. | 101b- 1kb | 1,012,532 | 0.05% |
| 5. | 1kb- 10kb | 3,945,821 | 1.25% |
| 6. | 10kb-100kb | 4,342,924 | 13.41% |
| 7. | 100kb- 1Mb | 852,280 | 30.02% |
| 8. | 1Mb- 10Mb | 228,860 | 37.41% |
| 9. | 10Mb-100Mb | 12,453 | 17.87% |
This report was generated on November 16, 2008 00:34.
Report time frame November 8, 2008 14:31 to November 16, 2008 00:34.