The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /math | 42151 |
| 2. | /math/CourseNotes | 13156 |
| 3. | /K3 | 2564 |
| 4. | /math/Preprints | 1357 |
| 5. | /not | 917 |
| 6. | /mntn | 867 |
| 7. | /info | 561 |
| 8. | /stats | 468 |
| 9. | /math/Documents | 447 |
| 10. | /math/Books | 433 |
| 11. | /math/Personal | 428 |
| 12. | /math/Students | 373 |
| 13. | /not/hzweb | 263 |
| 14. | /math/Manuscripts | 257 |
| 15. | /math/errata | 252 |
| 16. | /math/Reports/images | 75 |
| 17. | /math/Reports/style_sheets | 70 |
| 18. | /mntn/Nepal02 | 43 |
| 19. | /nz | 31 |
| 20. | /mntn/Nepal97 | 28 |
| 21. | /mntn/Nepal01 | 24 |
| 22. | /mntn/Pak2000 | 20 |
| 23. | /math/Reports | 20 |
| 24. | /math/pBooks | 15 |
| 25. | /mntn/Nepal99 | 15 |
| 26. | /mntn/Tibet2004 | 15 |
| 27. | /math/articles | 15 |
| 28. | http://www.jmilne.org/math | 13 |
| 29. | /mntn/Nepal98 | 8 |
| 30. | /mntn/China2000 | 8 |
| [not listed: 28] | 82 | |
This report was generated on November 30, 2008 00:20.
Report time frame January 8, 2002 00:01 to November 29, 2008 23:58.