jmilne.org Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Nov 30, 2008 00:1521
2.Nov 30, 2008 00:007215
3.Nov 29, 2008 23:454713
4.Nov 29, 2008 23:30166
5.Nov 29, 2008 23:154632
6.Nov 29, 2008 23:001911
7.Nov 29, 2008 22:452815
8.Nov 29, 2008 22:30148
9.Nov 29, 2008 22:155812
10.Nov 29, 2008 22:0020132
11.Nov 29, 2008 21:457026
12.Nov 29, 2008 21:30135
13.Nov 29, 2008 21:15126
14.Nov 29, 2008 21:003520
15.Nov 29, 2008 20:453611
16.Nov 29, 2008 20:3087
17.Nov 29, 2008 20:15118
18.Nov 29, 2008 20:007617
19.Nov 29, 2008 19:457720
20.Nov 29, 2008 19:306912
21.Nov 29, 2008 19:1596
22.Nov 29, 2008 19:001510
23.Nov 29, 2008 18:452714
24.Nov 29, 2008 18:30599
25.Nov 29, 2008 18:15169
26.Nov 29, 2008 18:002413
27.Nov 29, 2008 17:451010
28.Nov 29, 2008 17:30114
29.Nov 29, 2008 17:151810
30.Nov 29, 2008 17:002321
31.Nov 29, 2008 16:45138
32.Nov 29, 2008 16:3010415
33.Nov 29, 2008 16:153112
34.Nov 29, 2008 16:005125
35.Nov 29, 2008 15:451711
36.Nov 29, 2008 15:303511
37.Nov 29, 2008 15:151912
38.Nov 29, 2008 15:003916
39.Nov 29, 2008 14:45428
40.Nov 29, 2008 14:305624
41.Nov 29, 2008 14:157518
42.Nov 29, 2008 14:008421
43.Nov 29, 2008 13:457522
44.Nov 29, 2008 13:30318
45.Nov 29, 2008 13:15165
46.Nov 29, 2008 13:0014318
47.Nov 29, 2008 12:453112
48.Nov 29, 2008 12:3011226
49.Nov 29, 2008 12:1514119
50.Nov 29, 2008 12:003820
51.Nov 29, 2008 11:455015
52.Nov 29, 2008 11:304017
53.Nov 29, 2008 11:156716
54.Nov 29, 2008 11:009811
55.Nov 29, 2008 10:4512321
56.Nov 29, 2008 10:307726
57.Nov 29, 2008 10:15158
58.Nov 29, 2008 10:002416
59.Nov 29, 2008 09:456322
60.Nov 29, 2008 09:308718
61.Nov 29, 2008 09:1514827
62.Nov 29, 2008 09:006132
63.Nov 29, 2008 08:452711
64.Nov 29, 2008 08:30549
65.Nov 29, 2008 08:157814
66.Nov 29, 2008 08:002613
67.Nov 29, 2008 07:459115
68.Nov 29, 2008 07:309920
69.Nov 29, 2008 07:156024
70.Nov 29, 2008 07:002613
71.Nov 29, 2008 06:453013
72.Nov 29, 2008 06:30347
73.Nov 29, 2008 06:1511020
74.Nov 29, 2008 06:003722
75.Nov 29, 2008 05:456822
76.Nov 29, 2008 05:30488
77.Nov 29, 2008 05:156712
78.Nov 29, 2008 05:002517
79.Nov 29, 2008 04:4515714
80.Nov 29, 2008 04:307619
81.Nov 29, 2008 04:15179
82.Nov 29, 2008 04:002715
83.Nov 29, 2008 03:452113
84.Nov 29, 2008 03:301911
85.Nov 29, 2008 03:154722
86.Nov 29, 2008 03:0011037
87.Nov 29, 2008 02:451412
88.Nov 29, 2008 02:3043
89.Nov 29, 2008 02:15176
90.Nov 29, 2008 02:006923
91.Nov 29, 2008 01:452615
92.Nov 29, 2008 01:306820
93.Nov 29, 2008 01:1596
94.Nov 29, 2008 01:001813
95.Nov 29, 2008 00:452012
96.Nov 29, 2008 00:308016

Most active quarter-hour May 14, 2006 00:00 : 796 pages sent.

Average quarter-hour: 14 pages sent. 50 requests handled.



This report was generated on November 30, 2008 00:20.
Report time frame November 30, 2001 14:00 to November 30, 2008 00:19.