The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 30, 2008 00:15 | 2 | 1 |
| 2. | Nov 30, 2008 00:00 | 72 | 15 |
| 3. | Nov 29, 2008 23:45 | 47 | 13 |
| 4. | Nov 29, 2008 23:30 | 16 | 6 |
| 5. | Nov 29, 2008 23:15 | 46 | 32 |
| 6. | Nov 29, 2008 23:00 | 19 | 11 |
| 7. | Nov 29, 2008 22:45 | 28 | 15 |
| 8. | Nov 29, 2008 22:30 | 14 | 8 |
| 9. | Nov 29, 2008 22:15 | 58 | 12 |
| 10. | Nov 29, 2008 22:00 | 201 | 32 |
| 11. | Nov 29, 2008 21:45 | 70 | 26 |
| 12. | Nov 29, 2008 21:30 | 13 | 5 |
| 13. | Nov 29, 2008 21:15 | 12 | 6 |
| 14. | Nov 29, 2008 21:00 | 35 | 20 |
| 15. | Nov 29, 2008 20:45 | 36 | 11 |
| 16. | Nov 29, 2008 20:30 | 8 | 7 |
| 17. | Nov 29, 2008 20:15 | 11 | 8 |
| 18. | Nov 29, 2008 20:00 | 76 | 17 |
| 19. | Nov 29, 2008 19:45 | 77 | 20 |
| 20. | Nov 29, 2008 19:30 | 69 | 12 |
| 21. | Nov 29, 2008 19:15 | 9 | 6 |
| 22. | Nov 29, 2008 19:00 | 15 | 10 |
| 23. | Nov 29, 2008 18:45 | 27 | 14 |
| 24. | Nov 29, 2008 18:30 | 59 | 9 |
| 25. | Nov 29, 2008 18:15 | 16 | 9 |
| 26. | Nov 29, 2008 18:00 | 24 | 13 |
| 27. | Nov 29, 2008 17:45 | 10 | 10 |
| 28. | Nov 29, 2008 17:30 | 11 | 4 |
| 29. | Nov 29, 2008 17:15 | 18 | 10 |
| 30. | Nov 29, 2008 17:00 | 23 | 21 |
| 31. | Nov 29, 2008 16:45 | 13 | 8 |
| 32. | Nov 29, 2008 16:30 | 104 | 15 |
| 33. | Nov 29, 2008 16:15 | 31 | 12 |
| 34. | Nov 29, 2008 16:00 | 51 | 25 |
| 35. | Nov 29, 2008 15:45 | 17 | 11 |
| 36. | Nov 29, 2008 15:30 | 35 | 11 |
| 37. | Nov 29, 2008 15:15 | 19 | 12 |
| 38. | Nov 29, 2008 15:00 | 39 | 16 |
| 39. | Nov 29, 2008 14:45 | 42 | 8 |
| 40. | Nov 29, 2008 14:30 | 56 | 24 |
| 41. | Nov 29, 2008 14:15 | 75 | 18 |
| 42. | Nov 29, 2008 14:00 | 84 | 21 |
| 43. | Nov 29, 2008 13:45 | 75 | 22 |
| 44. | Nov 29, 2008 13:30 | 31 | 8 |
| 45. | Nov 29, 2008 13:15 | 16 | 5 |
| 46. | Nov 29, 2008 13:00 | 143 | 18 |
| 47. | Nov 29, 2008 12:45 | 31 | 12 |
| 48. | Nov 29, 2008 12:30 | 112 | 26 |
| 49. | Nov 29, 2008 12:15 | 141 | 19 |
| 50. | Nov 29, 2008 12:00 | 38 | 20 |
| 51. | Nov 29, 2008 11:45 | 50 | 15 |
| 52. | Nov 29, 2008 11:30 | 40 | 17 |
| 53. | Nov 29, 2008 11:15 | 67 | 16 |
| 54. | Nov 29, 2008 11:00 | 98 | 11 |
| 55. | Nov 29, 2008 10:45 | 123 | 21 |
| 56. | Nov 29, 2008 10:30 | 77 | 26 |
| 57. | Nov 29, 2008 10:15 | 15 | 8 |
| 58. | Nov 29, 2008 10:00 | 24 | 16 |
| 59. | Nov 29, 2008 09:45 | 63 | 22 |
| 60. | Nov 29, 2008 09:30 | 87 | 18 |
| 61. | Nov 29, 2008 09:15 | 148 | 27 |
| 62. | Nov 29, 2008 09:00 | 61 | 32 |
| 63. | Nov 29, 2008 08:45 | 27 | 11 |
| 64. | Nov 29, 2008 08:30 | 54 | 9 |
| 65. | Nov 29, 2008 08:15 | 78 | 14 |
| 66. | Nov 29, 2008 08:00 | 26 | 13 |
| 67. | Nov 29, 2008 07:45 | 91 | 15 |
| 68. | Nov 29, 2008 07:30 | 99 | 20 |
| 69. | Nov 29, 2008 07:15 | 60 | 24 |
| 70. | Nov 29, 2008 07:00 | 26 | 13 |
| 71. | Nov 29, 2008 06:45 | 30 | 13 |
| 72. | Nov 29, 2008 06:30 | 34 | 7 |
| 73. | Nov 29, 2008 06:15 | 110 | 20 |
| 74. | Nov 29, 2008 06:00 | 37 | 22 |
| 75. | Nov 29, 2008 05:45 | 68 | 22 |
| 76. | Nov 29, 2008 05:30 | 48 | 8 |
| 77. | Nov 29, 2008 05:15 | 67 | 12 |
| 78. | Nov 29, 2008 05:00 | 25 | 17 |
| 79. | Nov 29, 2008 04:45 | 157 | 14 |
| 80. | Nov 29, 2008 04:30 | 76 | 19 |
| 81. | Nov 29, 2008 04:15 | 17 | 9 |
| 82. | Nov 29, 2008 04:00 | 27 | 15 |
| 83. | Nov 29, 2008 03:45 | 21 | 13 |
| 84. | Nov 29, 2008 03:30 | 19 | 11 |
| 85. | Nov 29, 2008 03:15 | 47 | 22 |
| 86. | Nov 29, 2008 03:00 | 110 | 37 |
| 87. | Nov 29, 2008 02:45 | 14 | 12 |
| 88. | Nov 29, 2008 02:30 | 4 | 3 |
| 89. | Nov 29, 2008 02:15 | 17 | 6 |
| 90. | Nov 29, 2008 02:00 | 69 | 23 |
| 91. | Nov 29, 2008 01:45 | 26 | 15 |
| 92. | Nov 29, 2008 01:30 | 68 | 20 |
| 93. | Nov 29, 2008 01:15 | 9 | 6 |
| 94. | Nov 29, 2008 01:00 | 18 | 13 |
| 95. | Nov 29, 2008 00:45 | 20 | 12 |
| 96. | Nov 29, 2008 00:30 | 80 | 16 |
Most active quarter-hour May 14, 2006 00:00 : 796 pages sent.
Average quarter-hour: 14 pages sent. 50 requests handled.
This report was generated on November 30, 2008 00:20.
Report time frame November 30, 2001 14:00 to November 30, 2008 00:19.