The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q4 2008 | 306,451 | 92,738 |
| 2. | Q3 2008 | 452,152 | 148,729 |
| 3. | Q2 2008 | 521,057 | 170,897 |
| 4. | Q1 2008 | 549,980 | 143,423 |
| 5. | Q4 2007 | 540,114 | 132,653 |
| 6. | Q3 2007 | 506,058 | 132,536 |
| 7. | Q2 2007 | 565,874 | 148,146 |
| 8. | Q1 2007 | 515,766 | 134,979 |
| 9. | Q4 2006 | 582,338 | 157,729 |
| 10. | Q3 2006 | 597,261 | 167,932 |
| 11. | Q2 2006 | 1,213,488 | 321,074 |
| 12. | Q1 2006 | 678,520 | 179,835 |
| 13. | Q4 2005 | 572,832 | 142,394 |
| 14. | Q3 2005 | 449,148 | 119,924 |
| 15. | Q2 2005 | 460,337 | 133,046 |
| 16. | Q1 2005 | 464,713 | 134,335 |
| 17. | Q4 2004 | 455,013 | 128,456 |
| 18. | Q3 2004 | 313,552 | 91,602 |
| 19. | Q2 2004 | 313,588 | 94,101 |
| 20. | Q1 2004 | 324,832 | 101,287 |
| 21. | Q4 2003 | 305,367 | 97,821 |
| 22. | Q3 2003 | 228,119 | 82,879 |
| 23. | Q2 2003 | 210,236 | 83,724 |
| 24. | Q1 2003 | 210,945 | 81,278 |
| 25. | Q4 2002 | 165,311 | 76,214 |
| 26. | Q3 2002 | 140,311 | 63,810 |
| 27. | Q2 2002 | 142,157 | 63,062 |
| 28. | Q1 2002 | 120,130 | 53,957 |
| 29. | Q4 2001 | 28 | 19 |
Most active quarter Q2 2006 : 321,074 pages sent.
Quarterly average: 119,951 pages sent. 410,540 requests handled.
This report was generated on November 16, 2008 00:34.
Report time frame November 30, 2001 14:00 to November 16, 2008 00:34.