The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 258231 |
| 2. | /robots.txt | 179846 |
| /robots.txt?buildrack42.sv.av.com | 20 | |
| 3. | /math/Documents/background.jpg | 4897 |
| 4. | /math/CourseNotes/math594g.pdf | 3442 |
| 5. | /math/Reports/style_sheets/standard.css | 3404 |
| 6. | /math/CourseNotes/www.maths.ex.ac.uk/~rjc/rjc.html | 3062 |
| 7. | /math/11 | 2488 |
| 8. | /_vti_bin/owssvr.dll | 2058 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 548 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 459 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 349 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 278 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 167 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 74 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 60 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 58 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 23 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=0 | 15 | |
| 9. | /MSOffice/cltreq.asp | 2056 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 542 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 | 455 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 348 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 | 281 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 166 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 74 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 60 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0 | 58 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=0 | 23 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=0 | 15 | |
| 10. | /math/Reports/CordaJava/com/corda/popchart/PopChart.class | 1214 |
| 11. | /not/sandston2.jpeg | 1203 |
| 12. | /mntn/Tibet2004/www.high-altitude-medicine.com | 1054 |
| 13. | /math/CourseNotes/math631.dvi | 898 |
| 14. | /math/Reports/CordaJava/PopChartA.zip | 872 |
| 15. | /math/CourseNotes/math631.pdf | 807 |
| 16. | /math/Preprints/indexc.html | 754 |
| 17. | /math/CourseNotes/math631.ps.gz | 724 |
| 18. | /math/CourseNotes/math594f.pdf | 669 |
| 19. | /math/coursenotes/ | 642 |
| 20. | /math/pBooks/ | 628 |
| 21. | /not/ | 591 |
| 22. | /math/favicon.ico | 527 |
| 23. | /math/Reports/CordaJava/com/corda/popchart/PopChart/class.class | 470 |
| 24. | /math/Home Page J_ S_ Milne_files/contents.htm | 466 |
| 25. | /math/Books/ADT.pdf | 437 |
| 26. | /mntn/Nepal97/ | 431 |
| 27. | /cgi-bin/formmail.pl | 413 |
| 28. | /math/coursenotes/math679.html | 390 |
| 29. | /maths/ | 386 |
| 30. | /math/Preprints/index.html#motfp | 380 |
| [not listed: 12787] | 71734 | |
This report was generated on November 30, 2008 00:20.
Report time frame January 8, 2002 00:01 to November 29, 2008 23:58.