The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | msnbot.msn.com | 6,871 |
| 2. | ip68-106-105-208.dc.dc.cox.net | 3,540 |
| 3. | natcrawlbloc01.net.m1.fti.net | 1,870 |
| 4. | natcrawlbloc03.net.m1.fti.net | 1,705 |
| 5. | lm502044.inktomisearch.com | 1,592 |
| 6. | ct501244.inktomisearch.com | 1,332 |
| 7. | wyngmibas03-l10-a111.wyngmi.tds.net | 1,314 |
| 8. | livebot-65-54-188-139.search.live.com | 1,172 |
| 9. | si1001.inktomisearch.com | 1,132 |
| 10. | livebot-65-55-209-202.search.live.com | 1,065 |
| 11. | athene.mpim-bonn.mpg.de | 975 |
| 12. | 65.54.188.143 | 942 |
| 13. | livebot-65-54-188-137.search.live.com | 924 |
| 14. | lena.math.ou.edu | 916 |
| 15. | c-67-190-17-110.hsd1.co.comcast.net | 913 |
| 16. | dhcp065-024-059-176.columbus.rr.com | 913 |
| 17. | 194.95.186.130 | 911 |
| 18. | crawl1.nat.svl.searchme.com | 910 |
| 19. | 200-206-134-182.dsl.telesp.net.br | 900 |
| 20. | 61.149.32.185 | 895 |
| [not listed: 97106] | 511,833 | |
This report was generated on November 30, 2008 00:20.
Report time frame May 19, 2002 00:24 to November 29, 2008 23:51.