The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 2363566 | 19.070 |
| 2. | .net (Network) | 2063850 | 17.801 |
| 3. | .com (Commercial) | 1474786 | 12.613 |
| 4. | .jp (Japan) | 1311186 | 11.341 |
| 5. | .edu (USA Educational) | 1019080 | 8.302 |
| 6. | .fr (France) | 383145 | 3.962 |
| 7. | .de (Germany) | 372183 | 3.598 |
| 8. | .it (Italy) | 261942 | 2.578 |
| 9. | .uk (United Kingdom) | 316470 | 2.334 |
| 10. | .ca (Canada) | 212763 | 1.438 |
| 11. | .nl (Netherlands) | 151775 | 0.993 |
| 12. | .pl (Poland) | 93524 | 0.845 |
| 13. | .au (Australia) | 113408 | 0.771 |
| 14. | .br (Brazil) | 80227 | 0.763 |
| 15. | .il (Israel) | 63931 | 0.702 |
| 16. | .es (Spain) | 91957 | 0.693 |
| 17. | .ch (Switzerland) | 81801 | 0.667 |
| 18. | .be (Belgium) | 85145 | 0.599 |
| 19. | .in (India) | 66961 | 0.586 |
| 20. | .se (Sweden) | 67489 | 0.530 |
| 21. | .ru (Russia) | 43419 | 0.502 |
| 22. | .mx (Mexico) | 55829 | 0.488 |
| 23. | .gr (Greece) | 46554 | 0.436 |
| 24. | .ma (Morocco) | 22407 | 0.411 |
| 25. | .ar (Argentina) | 38497 | 0.404 |
| 26. | .hu (Hungary) | 35046 | 0.371 |
| 27. | .tr (Turkey) | 42108 | 0.345 |
| 28. | .tw (Taiwan) | 33632 | 0.339 |
| 29. | .fi (Finland) | 49401 | 0.312 |
| 30. | .at (Austria) | 41831 | 0.302 |
| 31. | [domain not given] | 24517 | 0.297 |
| 32. | .hk (Hong Kong) | 26758 | 0.287 |
| 33. | .org (Non-Profit Making Organisations) | 32535 | 0.280 |
| 34. | .cn (China) | 29453 | 0.259 |
| 35. | .cz (Czech Republic) | 29142 | 0.253 |
| 36. | [unknown domain] | 23884 | 0.241 |
| 37. | .dk (Denmark) | 36021 | 0.238 |
| 38. | .sg (Singapore) | 26053 | 0.218 |
| 39. | .pt (Portugal) | 25930 | 0.217 |
| 40. | .ro (Romania) | 24510 | 0.209 |
| 41. | .vn (Vietnam) | 18143 | 0.207 |
| 42. | .kr (South Korea) | 23593 | 0.199 |
| 43. | .sa (Saudi Arabia) | 10531 | 0.199 |
| 44. | .no (Norway) | 28710 | 0.198 |
| 45. | .hr (Croatia) | 19588 | 0.192 |
| 46. | .gov (USA Government) | 15045 | 0.153 |
| 47. | .pe (Peru) | 18507 | 0.145 |
| 48. | .co (Colombia) | 14246 | 0.140 |
| 49. | .bg (Bulgaria) | 11264 | 0.137 |
| 50. | .mil (USA Military) | 16186 | 0.124 |
| 51. | .id (Indonesia) | 11679 | 0.110 |
| 52. | .nz (New Zealand) | 30651 | 0.109 |
| 53. | .ie (Ireland) | 16002 | 0.109 |
| 54. | .cl (Chile) | 12051 | 0.098 |
| 55. | .us (United States) | 17870 | 0.085 |
| 56. | .za (South Africa) | 12689 | 0.078 |
| 57. | .sk (Slovak Republic) | 8261 | 0.069 |
| 58. | .pk (Pakistan) | 8556 | 0.065 |
| 59. | .yu (Yugoslavia) | 7778 | 0.064 |
| 60. | .th (Thailand) | 8200 | 0.063 |
| 61. | .ua (Ukraine) | 5672 | 0.061 |
| 62. | .ve (Venezuela) | 2901 | 0.057 |
| 63. | .np (Nepal) | 14137 | 0.044 |
| 64. | .ir (Iran) | 3436 | 0.042 |
| 65. | .uy (Uruguay) | 4950 | 0.041 |
| 66. | .ee (Estonia) | 6227 | 0.037 |
| 67. | .is (Iceland) | 4758 | 0.037 |
| 68. | .my (Malaysia) | 8414 | 0.036 |
| 69. | .lt (Lithuania) | 7100 | 0.035 |
| 70. | .arpa (Old style Arpanet) | 4146 | 0.034 |
| 71. | .ph (Philippines) | 5483 | 0.034 |
| 72. | .lk (Sri Lanka) | 2963 | 0.027 |
| 73. | .si (Slovenia) | 4568 | 0.027 |
| 74. | .eg (Egypt) | 3222 | 0.023 |
| 75. | .cy (Cyprus) | 2976 | 0.022 |
| 76. | .lb (Lebanon) | 1011 | 0.022 |
| 77. | .sy (Syria) | 1336 | 0.021 |
| 78. | .ae (United Arab Emirates) | 1276 | 0.016 |
| 79. | .lu (Luxembourg) | 2368 | 0.016 |
| 80. | .by (Belarus) | 1733 | 0.016 |
| 81. | .su (Former USSR) | 1443 | 0.014 |
| 82. | .int (International) | 2360 | 0.013 |
| 83. | .pf (Polynesia (French)) | 1883 | 0.010 |
| 84. | .mw (Malawi) | 1211 | 0.010 |
| 85. | .cr (Costa Rica) | 1183 | 0.009 |
| 86. | .qa (Qatar) | 309 | 0.009 |
| 87. | .ba (Bosnia-Herzegovina) | 1052 | 0.008 |
| 88. | .mc (Monaco) | 278 | 0.007 |
| 89. | .mz (Mozambique) | 601 | 0.007 |
| 90. | .zw (Zimbabwe) | 789 | 0.007 |
| 91. | .mu (Mauritius) | 801 | 0.007 |
| 92. | .al (Albania) | 933 | 0.006 |
| 93. | .tt (Trinidad and Tobago) | 1036 | 0.006 |
| 94. | .ni (Nicaragua) | 1028 | 0.006 |
| 95. | .lv (Latvia) | 947 | 0.006 |
| 96. | .md (Moldavia) | 750 | 0.006 |
| 97. | .jo (Jordan) | 619 | 0.005 |
| 98. | .gy (Guyana) | 114 | 0.005 |
| 99. | .cu (Cuba) | 638 | 0.004 |
| 100. | .gt (Guatemala) | 713 | 0.004 |
| 101. | .kh (Cambodia) | 660 | 0.004 |
| 102. | .am (Armenia) | 1671 | 0.004 |
| 103. | .om (Oman) | 662 | 0.004 |
| 104. | .mt (Malta) | 863 | 0.004 |
| 105. | .nu (Niue) | 897 | 0.003 |
| 106. | .gh (Ghana) | 496 | 0.003 |
| 107. | .do (Dominican Republic) | 430 | 0.003 |
| 108. | .bo (Bolivia) | 116 | 0.003 |
| 109. | .ml (Mali) | 68 | 0.002 |
| 110. | .py (Paraguay) | 320 | 0.002 |
| 111. | .hn (Honduras) | 167 | 0.002 |
| 112. | .tz (Tanzania) | 686 | 0.002 |
| 113. | .ec (Ecuador) | 487 | 0.002 |
| 114. | .tv (Tuvalu) | 543 | 0.002 |
| 115. | .mg (Madagascar) | 232 | 0.002 |
| 116. | .fj (Fiji) | 213 | 0.002 |
| 117. | .bw (Botswana) | 167 | 0.001 |
| 118. | .na (Namibia) | 247 | 0.001 |
| 119. | .ge (Georgia) | 244 | 0.001 |
| 120. | .az (Azerbaidjan) | 180 | 0.001 |
| 121. | .mk (Macedonia) | 181 | 0.001 |
| 122. | .cd (Democratic Republic of the Congo) | 42 | 0.001 |
| 123. | .bj (Benin) | 247 | 0.001 |
| 124. | .ke (Kenya) | 289 | 0.001 |
| 125. | .er (Eritrea) | 409 | 0.001 |
| 126. | .ad (Andorra) | 268 | 0.001 |
| 127. | .bn (Brunei Darussalam) | 147 | 0.001 |
| 128. | .pg (Papua New Guinea) | 41 | 0.001 |
| 129. | .kz (Kazakhstan) | 136 | 0.001 |
| 130. | .mm (Myanmar) | 71 | 0.001 |
| 131. | .to (Tonga) | 114 | 0.001 |
| 132. | .bd (Bangladesh) | 131 | 0.000 |
| 133. | .ug (Uganda) | 96 | 0.000 |
| 134. | .mv (Maldives) | 20 | 0.000 |
| 135. | .nc (New Caledonia (French)) | 94 | 0.000 |
| 136. | .ls (Lesotho) | 125 | 0.000 |
| 137. | .ci (Ivory Coast (Cote d'Ivoire)) | 101 | 0.000 |
| 138. | .tc (Turks and Caicos Islands) | 50 | 0.000 |
| 139. | .dz (Algeria) | 96 | 0.000 |
| 140. | .jm (Jamaica) | 109 | 0.000 |
| 141. | .aw (Aruba) | 56 | 0.000 |
| 142. | .bt (Bhutan) | 90 | 0.000 |
| 143. | .ne (Niger) | 63 | 0.000 |
| 144. | .pa (Panama) | 69 | 0.000 |
| 145. | .cc (Cocos (Keeling) Islands) | 117 | 0.000 |
| 146. | .tp (East Timor) | 12 | 0.000 |
| 147. | .gl (Greenland) | 89 | 0.000 |
| 148. | .as (American Samoa) | 34 | 0.000 |
| 149. | .cx (Christmas Island) | 3 | 0.000 |
| 150. | .kg (Kyrgyzstan) | 25 | 0.000 |
| 151. | .pr (Puerto Rico) | 44 | 0.000 |
| 152. | .ao (Angola) | 25 | 0.000 |
| 153. | .li (Liechtenstein) | 23 | 0.000 |
| 154. | .ws (Samoa) | 60 | 0.000 |
| 155. | .sc (Seychelles) | 275 | 0.000 |
| 156. | .bs (Bahamas) | 5 | 0.000 |
| 157. | .ky (Cayman Islands) | 23 | 0.000 |
| 158. | .st (Saint Tome and Principe) | 3 | 0.000 |
| 159. | .zm (Zambia) | 44 | 0.000 |
| 160. | .sz (Swaziland) | 6 | 0.000 |
| 161. | .sn (Senegal) | 26 | 0.000 |
| 162. | .fo (Faroe Islands) | 26 | 0.000 |
| 163. | .im (Isle of Man) | 90 | 0.000 |
| 164. | .sd (Sudan) | 3 | 0.000 |
| 165. | .sm (San Marino) | 13 | 0.000 |
| 166. | .kw (Kuwait) | 1 | 0.000 |
| 167. | .mo (Macau) | 9 | 0.000 |
| 168. | .tg (Togo) | 25 | 0.000 |
| 169. | .an (Netherlands Antilles) | 8 | 0.000 |
| 170. | .bf (Burkina Faso) | 14 | 0.000 |
| 171. | .uz (Uzbekistan) | 14 | 0.000 |
| 172. | .bm (Bermuda) | 12 | 0.000 |
| 173. | .ag (Antigua and Barbuda) | 3 | 0.000 |
| 174. | .vi (Virgin Islands (USA)) | 14 | 0.000 |
| 175. | .sv (El Salvador) | 2 | 0.000 |
| 176. | .bz (Belize) | 13 | 0.000 |
| 177. | .vc (Saint Vincent & Grenadines) | 10 | 0.000 |
| 178. | .vu (Vanuatu) | 4 | 0.000 |
| 179. | .rw (Rwanda) | 11 | 0.000 |
| 180. | .et (Ethiopia) | 8 | 0.000 |
| 181. | .bb (Barbados) | 6 | 0.000 |
| 182. | .ms (Montserrat) | 1 | 0.000 |
| 183. | .kn (Saint Kitts & Nevis) | 2 | 0.000 |
| 184. | .fm (Micronesia) | 2 | 0.000 |
| 185. | .ng (Nigeria) | 2 | 0.000 |
| 186. | .cf (Central African Republic) | 1 | 0.000 |
This report was generated on November 30, 2008 00:20.
Report time frame May 19, 2002 00:07 to November 30, 2008 00:19.